Sign In | Join Free | My chinacomputerparts.com |
|
Applicable Industries : Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops
Condition : New
Place of Origin : China
Brand Name : ICEMA
Ice Shape : tube
Voltage : 380V/3P/50Hz
Power : 3.6KW
Dimension(L*W*H) : 1460*925*1750
Weight : 600 KG
Warranty : 1 Year
Key Selling Points : Low Maintenance Cost
Ice storage capacity : 1000kg
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 18 months
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Compressor brand : Emerson, Frascold, Bitzer, Copeland
Application : Industrial, Cold Drinks
Daily capacity : 1T
Ice type : Tube ice
Compressor : Bitzer / Hanbell or as per requests
Refrigerant : R404a/R22a
Cooling way : Air cooling/Water cooling
Material : Stainless Steel
Expansion valve : Danmark Danfoss
Ice Storage : Avaible
PLC&Touchscreen : Siemens brand or as per requests
Packaging Details : Wooden case or plywood box or container or as per requests.
Port : Shanghai,Ningbo,Guangzhou,Qingdao
Supply Ability : 30 Set/Sets per Month
Price : $8,200.00/sets 1-4 sets
Model | Output | Refrigerate Capacity | Total Power | Rated Current | Compressor Power | Refrigerant | Cooling Way | Unit Size L*W*H (mm) |
BMT10 | 1T | 8.9KW | 4.6KW | 9.2A | 3.7KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT20 | 2T | 17.7KW | 8.3KW | 16.6A | 7.3KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT30 | 3T | 25.4KW | 11.8KW | 23.6A | 10KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT50 | 5T | 40KW | 17.35KW | 43.5A | 15.7KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT80 | 8T | 67.5KW | 32KW | 64A | 27KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT100 | 10T | 82.6KW | 40KW | 80A | 33.8KW | R22/R404A | Water/ Evaporative | 1490*900*1850 |
BMT150 | 15T | 121.4KW | 55.5KW | 110A | 48KW | R22/R404A | Water/ Evaporative | 2750*1680*3500 |
BMT200 | 20T | 166KW | 70KW | 140A | 61.9KW | R22/R404A | Water/ Evaporative | 2960*2100*3550 |
BMT250 | 25T | 205KW | 92KW | 184A | 80KW | R22/R404A | Water/ Evaporative | 3400*2350*3750 |
BMT300 | 30T | 215KW | 115KW | 230A | 102KW | R22/R404A | Water/ Evaporative | 3950*2350*4050 |
![]() |
Ice tube machine / hot-sale industrial ice tube maker machine used in ice making factory Images |