| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Place of Origin : Shanghai, China
Brand Name : ICEMA
Certification : CE/ISO
                Packaging Details :
                wooden case or plywood box or container or as per requests
Factory price 5 tons high quality brine block ice maker
            
Supply Ability : 2 Unit/Units per Month 5 ton solar ice maker
Price : $5,000.00/sets 1-1 sets
Model Number : BMSB100
Rated Output : 10T/24H
Cooling capacity : 77.3KW
Ice temp : -8℃
Input power : 44.6KW
Rated current : 88.8A
Compressor : Screw/Piston compressor
Compressor power : 36.7KW
Condensation method : Ari/water/Evaporative Cooling
The refrigerant : R404A/R507A
Machine size : 9400*2900*3500mm
1. The traditional craft of brine heat ice;
 ice machine running stable, low failure rate;
 2. According to customer requirements, design
 suitable block ice machine for the customer request;
 3. The ice mold can be made of galvanized
 sheet or stainless steel;
 4. The machine process of ice is the full
 automatic control; don't need a professional people with certificates;
 5. Ice size can be customization.
| Model | output (kg)  |  			Cooling (kw)  |  			input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice weight(kg/pc) | machine size(L*W*Hmm) | 
| BMB20 | 2T | 14 | 7.7 | 14.3 | R22/R404A | 6.43 | 20/30/50kg | 4150*1650*2480 | 
| BMB30 | 3T | 21.5 | 11 | 21.4 | R22/R404A | 9.74 | 20/30/50kg | 5000*1800*2480 | 
| BMB50 | 5T | 35.9 | 18 | 35.6 | R22/R404A | 16.2 | 20/30/50kg | 5700*2200*2480 | 
| BMB80 | 8T | 56.7 | 30.7 | 61.4 | R22/R404A | 27 | 20/30/50kg | 6300*2200*2480 | 
| BMB100 | 10T | 77.3 | 37.5 | 75 | R22/R404A | 33.7 | 20/30/50kg | 6450*2360*2530 | 
| BMB120 | 12T | 85 | 41.35 | 82.7 | R22/R404A | 37.3 | 20/30/50kg | 7100*2350*2690 | 
| BMB150 | 15T | 106.8 | 59.3 | 116.6 | R22/R404A | 49.3 | 20/30/50kg | 8670*2750*2690 | 
| BMB200 | 20T | 147 | 85.8 | 170.6 | R22/R404A | 75.1 | 20/30/50kg | 8960*3250*2690 | 
| BMB250 | 25T | 210 | 92.4 | 184.8 | R22/R404A | 83.2 | 20/30/50kg | 11400*3250*2690 | 
| BMB300 | 30T | 230.8 | 107 | 214 | R22/R404A | 92 | 20/30/50kg | 12950*3250*2690 | 




|  			 Model  			 |  			 			 Output   			 |  			 			 Refrigerate Capacity  			 |  			 			 Total Power  			 |  			 			 Rated Current  			 |  			 			 Compressor Power   			 |  			 			 Refrigerant  			 |  			 			 Cooling Way  			 |  			 			 Unit Size L*W*H (mm)  			 |  		
|  			 BMSB10  			 |  			 			 1T  			 |  			 			 8.6KW  			 |  			 			 4.6KW  			 |  			 			 9.2A  			 |  			 			 4.15KW  			 |  			 			 R22/R404A  			 |  			 			 Air/ Water  			 |  			 			 4200*1600*1500  			 |  		
|  			 BMSB20  			 |  			 			 2T  			 |  			 			 15.7KW  			 |  			 			 8.3KW  			 |  			 			 16.6A  			 |  			 			 7.3KW  			 |  			 			 R22/R404A  			 |  			 			 Air/ Water  			 |  			 			 5000*1600*1500  			 |  		
|  			 BMSB30  			 |  			 			 3T  			 |  			 			 21.5KW  			 |  			 			 11.8KW  			 |  			 			 23.6A  			 |  			 			 10KW  			 |  			 			 R22/R404A  			 |  			 			 Air/ Water  			 |  			 			 5600*1900*1600  			 |  		
|  			 BMSB50  			 |  			 			 5T  			 |  			 			 38.5KW  			 |  			 			 21.56KW  			 |  			 			 43.5A  			 |  			 			 17.43KW  			 |  			 			 R22/R404A  			 |  			 			       Water/          Evaporative  			 |  			 			 6400*2600*1600  			 |  		
|  			 BMSB   			100  			 |  			 			 10T  			 |  			 			 77.3KW  			 |  			 			 44.6KW  			 |  			 			 88.8A  			 |  			 			 36.7KW  			 |  			 			 R22/R404A  			 |  			 			        Water/           Evaporative  			 |  			 			 7600*2600*1750  			 |  		
|  			 BMSB   			150  			 |  			 			 15T  			 |  			 			 115KW  			 |  			 			 62.7KW  			 |  			 			 125A  			 |  			 			 53.3KW  			 |  			 			 R22/R404A  			 |  			 			 Water/ Evaporative  			 |  			 			 9600*2600*1750  			 |  		
|  			 BMSB   			200  			 |  			 			 20T  			 |  			 			 121.4KW  			 |  			 			 90.5KW  			 |  			 			 181A  			 |  			 			 75KW  			 |  			 			 R22/R404A  			 |  			 			 Water/ Evaporative  			 |  			 			 10400*3000*1800  			 |  		
|  			 BMSB   			250  			 |  			 			 25T  			 |  			 			 194KW  			 |  			 			 97KW  			 |  			 			 194A  			 |  			 			 85.5KW  			 |  			 			 R22/R404A  			 |  			 			 Water/ Evaporative  			 |  			 			 9200*4100*1800  			 |  		
|  			 BMSB   			300  			 |  			 			 30T  			 |  			 			 234.8KW  			 |  			 			 125KW  			 |  			 			 250A  			 |  			 			 103KW  			 |  			 			 R22/R404A  			 |  			 			 Water/ Evaporative  			 |  			 			 10300 *4500*1800  			 |  		
|  			 BMSB   			400  			 |  			 			 40T  			 |  			 			 308KW  			 |  			 			 147KW  			 |  			 			 294A  			 |  			 			 121.5KW  			 |  			 			 R22/R404A  			 |  			 			 Water/ Evaporative  			 |  			 			 12300 *4500*1800  			 |  		
|  			 BMSB   			500  			 |  			 			 50T  			 |  			 			 368KW  			 |  			 			 185.6KW  			 |  			 			 378A  			 |  			 			 150KW  			 |  			 			 R22/R404A  			 |  			 			 Water/        Evaporative  			 |  			 			 12300*5400*1800  			 |  		
|  			 BMSB   			600  			 |  			 			 60T  			 |  			 			 455.8KW  			 |  			 			 215KW  			 |  			 			 428A  			 |  			 			 181.5KW  			 |  			 			 R22/R404A  			 |  			 			      Water/               Evaporative  			 |  			 			 13800 *5400*1800  			 |  		









| 
                                             | 
                
                        Brine Type Industrial 10 Ton Ice Block Making Machine 380V Images |